Body
๐ Program Overview
Feature | SIBM Pune | SCMHRD Pune |
---|---|---|
Flagship Program | MBA (General Management) | MBA (Core), MBA (Business Analytics), MBA (Infrastructure Development & Management) |
Establishment Year | 1978 | 1993 |
NIRF 2024 Rank | 13th | Not ranked in NIRF 2024; however, ranked 4th among private B-schools by IIRF |
Accreditations | NAAC 'A' Grade, AICTE Approved | NAAC 'A' Grade, AICTE Approved |
ย
๐ผ Placement Highlights (2024)
Metric | SIBM Pune | SCMHRD Pune |
---|---|---|
Highest Package | โน49 LPA | โน38 LPA |
Average Package | โน28.16 LPA | โน24.28 LPA |
Median Package | โน25 LPA | โน22.8 LPA |
Top 10% Average Package | โน37.53 LPA | โน34.12 LPA |
Top 25% Average Package | โน35.14 LPA | โน29.56 LPA |
Top 50% Average Package | โน31.63 LPA | โน26.24 LPA |
Number of Recruiters | 103 | 116+ |
New Recruiters | 55 | 40+ |
Pre-Placement Offers (PPOs) | 96 | Data not specified |
ย
๐ Specialization-wise Average Packages
Specialization | SIBM Pune | SCMHRD Pune |
---|---|---|
Marketing | โน28.74 LPA | โน24.60 LPA |
Finance | โน25.52 LPA | โน22.38 LPA |
Human Resources | โน27.14 LPA | โน24.02 LPA |
Operations | โน30.55 LPA | Data not specified |
Business Analytics | Data not specified | โน22.14 LPA |
Infrastructure Development & Management | Data not specified | โน15.98 LPA |
ย
๐ International Exposure
Feature | SIBM Pune | SCMHRD Pune |
---|---|---|
International Offers | Data not specified | Highest International Package: โน41.90 LPA |
Student Exchange Programs | Active partnerships with global B-schools | Active partnerships with global B-schools |
ย
๐ Rankings & Accreditations
Feature | SIBM Pune | SCMHRD Pune |
---|---|---|
NIRF 2024 Rank | 13th | Not ranked in NIRF 2024; ranked 4th among private B-schools by IIRF |
Accreditations | NAAC 'A' Grade, AICTE Approved | NAAC 'A' Grade, AICTE Approved |
ย
๐๏ธ Campus & Location
Feature | SIBM Pune | SCMHRD Pune |
---|---|---|
Location Advantage | Located in Lavale, Pune, offering a serene environment with proximity to the city | Situated in Hinjewadi, Pune, amidst the IT hub, providing industry exposure |
Campus Facilities | Modern infrastructure with state-of-the-art facilities | Modern infrastructure with state-of-the-art facilities |
ย
๐ค Alumni Network & Legacy
Feature | SIBM Pune | SCMHRD Pune |
---|---|---|
Established | 1978 | 1993 |
Alumni Base | Strong presence across various sectors including consulting, finance, and marketing | Notable presence in HR, marketing, and finance sectors |
Tags: SIBM, SCMHRD, Snap, SNAP preparation, SNAP Colleges
-
No one is replied to this thread yet. Be first to reply!