Body
🎓 Program Overview
| Feature | SIBM Pune | SCMHRD Pune |
|---|---|---|
| Flagship Program | MBA (General Management) | MBA (Core), MBA (Business Analytics), MBA (Infrastructure Development & Management) |
| Establishment Year | 1978 | 1993 |
| NIRF 2024 Rank | 13th | Not ranked in NIRF 2024; however, ranked 4th among private B-schools by IIRF |
| Accreditations | NAAC 'A' Grade, AICTE Approved | NAAC 'A' Grade, AICTE Approved |
💼 Placement Highlights (2024)
| Metric | SIBM Pune | SCMHRD Pune |
|---|---|---|
| Highest Package | ₹49 LPA | ₹38 LPA |
| Average Package | ₹28.16 LPA | ₹24.28 LPA |
| Median Package | ₹25 LPA | ₹22.8 LPA |
| Top 10% Average Package | ₹37.53 LPA | ₹34.12 LPA |
| Top 25% Average Package | ₹35.14 LPA | ₹29.56 LPA |
| Top 50% Average Package | ₹31.63 LPA | ₹26.24 LPA |
| Number of Recruiters | 103 | 116+ |
| New Recruiters | 55 | 40+ |
| Pre-Placement Offers (PPOs) | 96 | Data not specified |
📊 Specialization-wise Average Packages
| Specialization | SIBM Pune | SCMHRD Pune |
|---|---|---|
| Marketing | ₹28.74 LPA | ₹24.60 LPA |
| Finance | ₹25.52 LPA | ₹22.38 LPA |
| Human Resources | ₹27.14 LPA | ₹24.02 LPA |
| Operations | ₹30.55 LPA | Data not specified |
| Business Analytics | Data not specified | ₹22.14 LPA |
| Infrastructure Development & Management | Data not specified | ₹15.98 LPA |
🌐 International Exposure
| Feature | SIBM Pune | SCMHRD Pune |
|---|---|---|
| International Offers | Data not specified | Highest International Package: ₹41.90 LPA |
| Student Exchange Programs | Active partnerships with global B-schools | Active partnerships with global B-schools |
🏆 Rankings & Accreditations
| Feature | SIBM Pune | SCMHRD Pune |
|---|---|---|
| NIRF 2024 Rank | 13th | Not ranked in NIRF 2024; ranked 4th among private B-schools by IIRF |
| Accreditations | NAAC 'A' Grade, AICTE Approved | NAAC 'A' Grade, AICTE Approved |
🏙️ Campus & Location
| Feature | SIBM Pune | SCMHRD Pune |
|---|---|---|
| Location Advantage | Located in Lavale, Pune, offering a serene environment with proximity to the city | Situated in Hinjewadi, Pune, amidst the IT hub, providing industry exposure |
| Campus Facilities | Modern infrastructure with state-of-the-art facilities | Modern infrastructure with state-of-the-art facilities |
🤝 Alumni Network & Legacy
| Feature | SIBM Pune | SCMHRD Pune |
|---|---|---|
| Established | 1978 | 1993 |
| Alumni Base | Strong presence across various sectors including consulting, finance, and marketing | Notable presence in HR, marketing, and finance sectors |
Tags: SIBM, SCMHRD, Snap, SNAP preparation, SNAP Colleges