Body
🎓 Program Overview
| Feature | SPJIMR Mumbai | XLRI Jamshedpur |
|---|---|---|
| Flagship Program | PGDM (Post Graduate Diploma in Management) | PGDM (BM) – Business Management |
| Batch Size | 336 students | 591 students (combined BM & HRM) |
| Accreditations | AACSB, AMBA, NBA, AIU | AACSB, AMBA, AICTE |
| NIRF 2024 Rank | 20 | 9 |
| International Rankings | FT MiM 2023: #40 globally, #1 in India | Not featured in FT MiM 2023 |
💼 Placement Highlights (2024-25)
| Metric | SPJIMR Mumbai | XLRI Jamshedpur |
|---|---|---|
| Average Salary | ₹32 LPA | ₹29.89 LPA |
| Median Salary | ₹30.5 LPA | ₹29 LPA |
| Highest Domestic Salary | ₹81 LPA | ₹75 LPA |
| Highest International Salary | ₹89 LPA | ₹1.1 Cr |
| Top Recruiting Sector | Consulting | Consulting (26% of batch) |
| Other Key Sectors | FMCG, BFSI, Tech, General Management | BFSI (22%), Sales & Marketing (18%), HR |
| Pre-Placement Offers (PPOs) | 47% of batch | 34.17% of batch |
🌐 International Exposure
| Feature | SPJIMR Mumbai | XLRI Jamshedpur |
|---|---|---|
| International Offers | Highest at ₹89 LPA | Highest at ₹1.1 Cr |
| Student Exchange Programs | Partnerships with top global B-schools | Active international student exchange programs |
🏆 Rankings & Accreditations
| Feature | SPJIMR Mumbai | XLRI Jamshedpur |
|---|---|---|
| NIRF 2024 Rank | 20 | 9 |
| FT MiM 2023 Ranking | #40 globally, #1 in India | Not featured |
| Accreditations | AACSB, AMBA, NBA, AIU | AACSB, AMBA, AICTE |
🏙️ Campus & Location
| Feature | SPJIMR Mumbai | XLRI Jamshedpur |
|---|---|---|
| Location | Situated in Mumbai, India's financial hub, offering proximity to numerous corporates | Located in Jamshedpur, with a serene campus environment |
| Campus Facilities | Modern infrastructure with state-of-the-art facilities | Extensive 50-acre green campus with comprehensive amenities |
🤝 Alumni Network & Legacy
| Feature | SPJIMR Mumbai | XLRI Jamshedpur |
|---|---|---|
| Established | 1981 | 1949 |
| Alumni Base | Strong presence in consulting, FMCG, and tech sectors | Renowned for HR leadership; strong presence in consulting and BFSI sectors |